in Paper
COATED OFFSET: WHITE | |||||
PAPER GRADE |
BRIGHTNESS RANGE |
OPACITY | |||
60# | 70# | 80# | 100# | ||
GLOSSY FINISH | |||||
Premium | 88%-93% | 95%-96% | 97% | ||
Number 1 | 85%-87% | 94%-95% | 95%-96% | 96%-98% | |
Number 2 | 83%-84% | 92%-93% | 93%-94% | 94%-95% | 95%-96% |
Number 3 | 80%-83% | 92%-93% | 93%-94% | 94%-95% | 95%-96% |
Number 4 | 74%-79% | 92%-93% | 93%-95% | 94%-95% | |
Number 5 | 69%-74% | 92%-94% | 94%-95% | 95%-96% | |
DULL FINISH | |||||
Number 1 | 85%-87% | 94% | 95%-96% | 96%-98% | |
Number 2 | 83%-84% | 94%-95% | 95%-96% | 97%-98% | |
Number 3 | 80%-83% | ||||
Number 4 | 74%-79% | 93%-94% | 95%-96% | 95%-96% | |
Number 5 | 69%-74% | 93%-94% | 95% | ||
MATTE FINISH | |||||
Number 1 | 85%-87% | 93%-94% | 94%-95% | 95%-96% | 97%-98% |
Number 2 | 83%-84% | 93%-94% | 94%-95% | 95%-96% | 97%-98% |
Number 3 | 80%-83% | 93%-94% | 94%-95% | 95%-96% | 97%-98% |
UNCOATED OFFSET: WHITE | |||||
PAPER GRADE |
BRIGHTNESS RANGE |
OPACITY | |||
60# | 70# | 80# | 100# | ||
OPAQUE OFFSET | |||||
Premium | 94%-96% | 93%-95% | 93%-95% | 94%-96% | 96% |
Number 1 | 90%-93% | 94%-95% | 95%-96% | 95%-96% | 97% |
Number 2 | 86%-89% | 93%-95% | 95%-96% | 95%-96% | |
Number 3 | 82%-85% | 93%-95% | |||
STANDARD OFFSET | |||||
Number 1 | 87%-89% | 90%-92% | 92%-94% | 94%-95% | |
Number 2 | 83%-87% | 90%-92% | 92%-94% | 94%-95% | |
Number 3 | 80%-83% | 90%-92% | 92%-94% | ||
Commodity | 78%-80% | 90%-92% | 92%-94% |